|
|
Prices
Price-list of Apartments & Studios at "Swanenburgh"
Number of persons | Accommodation Type | Price per night | Weekend 2 nights | Weekend 3 nights | 4 nights midweek | Price per week | Extra nights |
| 1 | Studio Apartment | € 55,- | € 105,- | € 150,- | € 190,- | € 325,- | € 45,- |
| 2 | Studio Apartment | € 75,- | € 140,- | € 205,- | € 260,- | € 450,- | € 65,- |
| 3 | Studio Apartment | € 90,- | € 165,- | € 235,- | € 300,- | € 500,- | € 70,- |
| 3 | 1 Bedroom Apartment | € 105,- | € 200,- | € 290,- | € 380,- | € 650,- | € 90,- |
| 4 | 1-2 Bedroom Apartment | € 120,- | € 230,- | € 330,- | € 420,- | € 700,- | € 100,- |
| 5 | 2-3 Bedroom Apartment | € 140,- | € 260,- | € 375,- | € 490,- | € 825,- | € 115,- |
| 6 | 3 Bedroom Apartment | € 150,- | € 275,- | € 400,- | € 525,- | € 900,- | € 125,- |
| 6 | 3 Bedroom Apartment | € 165,- | € 300,- | € 440,- | € 575,- | € 975,- | € 140,- |
| 7 | 3 Bedroom Apartment | € 185,- | € 345,- | € 500,- | € 650,- | € 1100,- | € 155,- |
| 8 | 4 Bedroom Apartment | € 210,- | € 375,- | € 550,- | € 725,- | € 1250,- | € 175,- |
18 19 to 22 | Whole Accommodation Extra per person | € 550,- € 30,- | € 1050,- € 55,- | € 1500,- € 75,- | € 1950,- € 90,- | € 3250,- € 150,- | € 450,- € 20,- |
Prices are net, on a self-catering basis.
Including: Bed Lined, Bath Towels, Costs for water , electricity and heating.
Excluding: 6% VAD (tax), tourist taxes, meals and agency fees.
Minimum letting period is 3 nights or a weekend
|